List of minor planets: 76001–77000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 76001 through 77000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

76001–76100[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
76001 2000 DB18 February 28, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
76002 2000 DR19 February 29, 2000 Socorro LINEAR KOR 3.3 km MPC · JPL
76003 2000 DD20 February 29, 2000 Socorro LINEAR KOR 2.8 km MPC · JPL
76004 2000 DG20 February 29, 2000 Socorro LINEAR KOR 3.1 km MPC · JPL
76005 2000 DK20 February 29, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
76006 2000 DX21 February 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
76007 2000 DT22 February 29, 2000 Socorro LINEAR KOR 2.8 km MPC · JPL
76008 2000 DV22 February 29, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
76009 2000 DY23 February 29, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
76010 2000 DZ23 February 29, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
76011 2000 DH26 February 29, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
76012 2000 DQ26 February 29, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
76013 2000 DX27 February 29, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76014 2000 DV28 February 29, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
76015 2000 DH30 February 29, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
76016 2000 DU30 February 29, 2000 Socorro LINEAR AGN 3.0 km MPC · JPL
76017 2000 DD31 February 29, 2000 Socorro LINEAR HYG 6.0 km MPC · JPL
76018 2000 DL31 February 29, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
76019 2000 DU31 February 29, 2000 Socorro LINEAR K-2 2.3 km MPC · JPL
76020 2000 DD33 February 29, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
76021 2000 DH34 February 29, 2000 Socorro LINEAR KOR 2.3 km MPC · JPL
76022 2000 DV35 February 29, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76023 2000 DB38 February 29, 2000 Socorro LINEAR KOR 3.7 km MPC · JPL
76024 2000 DJ38 February 29, 2000 Socorro LINEAR THM 5.5 km MPC · JPL
76025 2000 DR38 February 29, 2000 Socorro LINEAR THM 4.8 km MPC · JPL
76026 2000 DD39 February 29, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
76027 2000 DK40 February 29, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
76028 2000 DF43 February 29, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
76029 2000 DL44 February 29, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
76030 2000 DM44 February 29, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
76031 2000 DX44 February 29, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76032 2000 DS46 February 29, 2000 Socorro LINEAR KOR 2.8 km MPC · JPL
76033 2000 DW46 February 29, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
76034 2000 DX46 February 29, 2000 Socorro LINEAR EUN 2.2 km MPC · JPL
76035 2000 DD47 February 29, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
76036 2000 DF49 February 29, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
76037 2000 DA50 February 29, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
76038 2000 DJ51 February 29, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
76039 2000 DK51 February 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
76040 2000 DD52 February 29, 2000 Socorro LINEAR URS 6.4 km MPC · JPL
76041 2000 DC53 February 29, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
76042 2000 DY53 February 29, 2000 Socorro LINEAR CHA 5.6 km MPC · JPL
76043 2000 DN54 February 29, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
76044 2000 DV55 February 29, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
76045 2000 DC56 February 29, 2000 Socorro LINEAR MAR 2.0 km MPC · JPL
76046 2000 DL56 February 29, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
76047 2000 DS56 February 29, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
76048 2000 DY56 February 29, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
76049 2000 DA57 February 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
76050 2000 DF58 February 29, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
76051 2000 DE59 February 29, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76052 2000 DK59 February 29, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
76053 2000 DC61 February 29, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
76054 2000 DE61 February 29, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
76055 2000 DF61 February 29, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76056 2000 DN61 February 29, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
76057 2000 DZ61 February 29, 2000 Socorro LINEAR WIT 2.7 km MPC · JPL
76058 2000 DD63 February 29, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
76059 2000 DV63 February 29, 2000 Socorro LINEAR HYG 6.3 km MPC · JPL
76060 2000 DJ68 February 29, 2000 Socorro LINEAR HEN 2.7 km MPC · JPL
76061 2000 DZ68 February 29, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
76062 2000 DB70 February 29, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
76063 2000 DW70 February 29, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
76064 2000 DM73 February 29, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
76065 2000 DD74 February 29, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
76066 2000 DC75 February 29, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
76067 2000 DF77 February 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
76068 2000 DK77 February 29, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
76069 2000 DS77 February 29, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
76070 2000 DN78 February 29, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
76071 2000 DC80 February 28, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
76072 2000 DT80 February 28, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
76073 2000 DB82 February 28, 2000 Socorro LINEAR AEO 5.1 km MPC · JPL
76074 2000 DC82 February 28, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
76075 2000 DM82 February 28, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
76076 2000 DL85 February 29, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76077 2000 DW85 February 29, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
76078 2000 DP86 February 29, 2000 Socorro LINEAR MRX 2.2 km MPC · JPL
76079 2000 DT86 February 29, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
76080 2000 DA87 February 29, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
76081 2000 DV87 February 29, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
76082 2000 DJ88 February 29, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
76083 2000 DD90 February 27, 2000 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
76084 2000 DD92 February 27, 2000 Kitt Peak Spacewatch  · 6.8 km MPC · JPL
76085 2000 DF92 February 27, 2000 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
76086 2000 DK92 February 27, 2000 Kitt Peak Spacewatch GEF 2.5 km MPC · JPL
76087 2000 DK93 February 28, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
76088 2000 DG94 February 28, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
76089 2000 DH94 February 28, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
76090 2000 DQ94 February 28, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
76091 2000 DT94 February 28, 2000 Socorro LINEAR MIT 6.1 km MPC · JPL
76092 2000 DV95 February 28, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76093 2000 DP96 February 29, 2000 Socorro LINEAR  · 7.4 km MPC · JPL
76094 2000 DE97 February 29, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
76095 2000 DL97 February 29, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
76096 2000 DQ97 February 29, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
76097 2000 DN98 February 29, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
76098 2000 DA99 February 29, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
76099 2000 DV100 February 29, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
76100 2000 DC101 February 29, 2000 Socorro LINEAR  · 2.7 km MPC · JPL

76101–76200[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
76101 2000 DD101 February 29, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
76102 2000 DP102 February 29, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
76103 2000 DF103 February 29, 2000 Socorro LINEAR MAR 3.4 km MPC · JPL
76104 2000 DT103 February 29, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
76105 2000 DV103 February 29, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
76106 2000 DF104 February 29, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
76107 2000 DG104 February 29, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
76108 2000 DX105 February 29, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
76109 2000 DC106 February 29, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
76110 2000 DD106 February 29, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
76111 2000 DK106 February 29, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
76112 2000 DC107 February 29, 2000 Socorro LINEAR EOS · 7.8 km MPC · JPL
76113 2000 DE107 February 29, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
76114 2000 DF107 February 29, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76115 2000 DU107 February 28, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76116 2000 DZ109 February 29, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
76117 2000 DM110 February 26, 2000 Uccle T. Pauwels  · 6.2 km MPC · JPL
76118 2000 DT110 February 27, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
76119 2000 DR112 February 29, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
76120 2000 DO114 February 28, 2000 Kitt Peak Spacewatch KOR 2.4 km MPC · JPL
76121 2000 DG117 February 25, 2000 Catalina CSS  · 5.1 km MPC · JPL
76122 2000 DR117 February 25, 2000 Kitt Peak Spacewatch EOS 5.3 km MPC · JPL
76123 2000 EE March 1, 2000 Oizumi T. Kobayashi  · 3.7 km MPC · JPL
76124 2000 EF1 March 3, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
76125 2000 EQ1 March 3, 2000 Socorro LINEAR AGN 2.2 km MPC · JPL
76126 2000 EW3 March 1, 2000 Catalina CSS  · 6.7 km MPC · JPL
76127 2000 EV5 March 2, 2000 Kitt Peak Spacewatch  · 6.2 km MPC · JPL
76128 2000 EZ6 March 2, 2000 Kitt Peak Spacewatch  · 8.5 km MPC · JPL
76129 2000 EC8 March 3, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
76130 2000 ED8 March 3, 2000 Socorro LINEAR HEN 2.9 km MPC · JPL
76131 2000 EF8 March 3, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
76132 2000 EF10 March 3, 2000 Socorro LINEAR TEL 2.4 km MPC · JPL
76133 2000 ET10 March 4, 2000 Socorro LINEAR JUN 3.3 km MPC · JPL
76134 2000 EB11 March 4, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
76135 2000 EO11 March 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
76136 2000 EF12 March 4, 2000 Socorro LINEAR EOS 4.3 km MPC · JPL
76137 2000 EQ12 March 4, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
76138 2000 EX12 March 4, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
76139 2000 EZ12 March 4, 2000 Socorro LINEAR RAF 2.2 km MPC · JPL
76140 2000 EG13 March 4, 2000 Socorro LINEAR ALA 11 km MPC · JPL
76141 2000 EJ13 March 5, 2000 Socorro LINEAR AGN 2.8 km MPC · JPL
76142 2000 ER13 March 5, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
76143 2000 EV13 March 5, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
76144 2000 EK14 March 5, 2000 Višnjan Observatory K. Korlević AEO 3.5 km MPC · JPL
76145 2000 EO16 March 3, 2000 Socorro LINEAR EOS 3.6 km MPC · JPL
76146 2000 EU16 March 3, 2000 Socorro LINEAR GEF 3.5 km MPC · JPL
76147 2000 EY16 March 3, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
76148 2000 EP17 March 4, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
76149 2000 EY17 March 4, 2000 Socorro LINEAR MAR 3.6 km MPC · JPL
76150 2000 EE18 March 4, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
76151 2000 EA20 March 7, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
76152 2000 EH20 March 3, 2000 Catalina CSS  · 5.9 km MPC · JPL
76153 2000 ER20 March 3, 2000 Catalina CSS  · 10 km MPC · JPL
76154 2000 ET20 March 3, 2000 Catalina CSS  · 7.3 km MPC · JPL
76155 2000 EX20 March 3, 2000 Catalina CSS  · 7.2 km MPC · JPL
76156 2000 EG21 March 3, 2000 Catalina CSS MAR 2.9 km MPC · JPL
76157 2000 ET21 March 5, 2000 Socorro LINEAR BRU 7.0 km MPC · JPL
76158 2000 EL22 March 3, 2000 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
76159 2000 EQ22 March 3, 2000 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
76160 2000 EV23 March 8, 2000 Kitt Peak Spacewatch  · 5.9 km MPC · JPL
76161 2000 EY23 March 8, 2000 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
76162 2000 EC25 March 8, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
76163 2000 EB27 March 3, 2000 Socorro LINEAR EOS 8.4 km MPC · JPL
76164 2000 EC27 March 3, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
76165 2000 EV28 March 4, 2000 Socorro LINEAR EOS 4.0 km MPC · JPL
76166 2000 EX28 March 4, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
76167 2000 ED29 March 4, 2000 Socorro LINEAR  · 10 km MPC · JPL
76168 2000 EO29 March 5, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
76169 2000 ES29 March 5, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
76170 2000 EF30 March 5, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
76171 2000 EH31 March 5, 2000 Socorro LINEAR RAF 3.3 km MPC · JPL
76172 2000 ET31 March 5, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
76173 2000 EE32 March 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
76174 2000 EJ32 March 5, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
76175 2000 EC34 March 5, 2000 Socorro LINEAR ADE 5.2 km MPC · JPL
76176 2000 EK35 March 8, 2000 Socorro LINEAR HOF 5.8 km MPC · JPL
76177 2000 EG36 March 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
76178 2000 EL36 March 5, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
76179 2000 EM36 March 5, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
76180 2000 ER36 March 8, 2000 Socorro LINEAR MAR 2.8 km MPC · JPL
76181 2000 EX36 March 8, 2000 Socorro LINEAR KOR 4.1 km MPC · JPL
76182 2000 EB39 March 8, 2000 Socorro LINEAR EOS 4.5 km MPC · JPL
76183 2000 EN39 March 8, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
76184 2000 EP39 March 8, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
76185 2000 EQ39 March 8, 2000 Socorro LINEAR KOR 3.4 km MPC · JPL
76186 2000 EC40 March 8, 2000 Socorro LINEAR EOS 4.4 km MPC · JPL
76187 2000 EX40 March 8, 2000 Socorro LINEAR KOR 4.0 km MPC · JPL
76188 2000 EY40 March 8, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
76189 2000 EC41 March 8, 2000 Socorro LINEAR EOS 3.9 km MPC · JPL
76190 2000 EG42 March 8, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
76191 2000 EQ42 March 8, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
76192 2000 EU43 March 8, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
76193 2000 EW44 March 9, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
76194 2000 EG45 March 9, 2000 Socorro LINEAR HYG 6.6 km MPC · JPL
76195 2000 EU45 March 9, 2000 Socorro LINEAR EUN 3.4 km MPC · JPL
76196 2000 EP46 March 9, 2000 Socorro LINEAR THM 6.0 km MPC · JPL
76197 2000 EK47 March 9, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
76198 2000 EA49 March 9, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
76199 2000 EO49 March 9, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
76200 2000 EL50 March 10, 2000 Prescott P. G. Comba  · 11 km MPC · JPL

76201–76300[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
76201 2000 EM53 March 8, 2000 Kitt Peak Spacewatch KOR 3.5 km MPC · JPL
76202 2000 ER53 March 8, 2000 Kitt Peak Spacewatch  · 6.8 km MPC · JPL
76203 2000 ER54 March 10, 2000 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
76204 2000 EF56 March 8, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
76205 2000 EV56 March 8, 2000 Socorro LINEAR  · 7.2 km MPC · JPL
76206 2000 ES59 March 10, 2000 Socorro LINEAR KOR 3.1 km MPC · JPL
76207 2000 EW59 March 10, 2000 Socorro LINEAR NYS 1.3 km MPC · JPL
76208 2000 EZ59 March 10, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
76209 2000 ES61 March 10, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
76210 2000 ET61 March 10, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
76211 2000 ED63 March 10, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
76212 2000 EL63 March 10, 2000 Socorro LINEAR THM 9.7 km MPC · JPL
76213 2000 ET64 March 10, 2000 Socorro LINEAR  · 10 km MPC · JPL
76214 2000 EV64 March 10, 2000 Socorro LINEAR HNA 4.4 km MPC · JPL
76215 2000 ET65 March 10, 2000 Socorro LINEAR KOR 4.2 km MPC · JPL
76216 2000 EO66 March 10, 2000 Socorro LINEAR KOR 3.7 km MPC · JPL
76217 2000 EC67 March 10, 2000 Socorro LINEAR HOF 5.8 km MPC · JPL
76218 2000 ER67 March 10, 2000 Socorro LINEAR HEN 3.4 km MPC · JPL
76219 2000 ER68 March 10, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
76220 2000 EY68 March 10, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
76221 2000 EH69 March 10, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
76222 2000 EL69 March 10, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
76223 2000 EX69 March 10, 2000 Socorro LINEAR KOR 3.6 km MPC · JPL
76224 2000 EY69 March 10, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
76225 2000 EC70 March 10, 2000 Socorro LINEAR  · 11 km MPC · JPL
76226 2000 EO70 March 10, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76227 2000 EM71 March 9, 2000 Kitt Peak Spacewatch  · 6.2 km MPC · JPL
76228 2000 EH75 March 9, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
76229 2000 EK75 March 4, 2000 Fair Oaks Ranch J. V. McClusky slow 4.4 km MPC · JPL
76230 2000 EP75 March 4, 2000 Socorro LINEAR DOR 6.8 km MPC · JPL
76231 2000 ET75 March 5, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
76232 2000 EU78 March 5, 2000 Socorro LINEAR KOR 3.8 km MPC · JPL
76233 2000 EX78 March 5, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
76234 2000 EQ79 March 5, 2000 Socorro LINEAR KOR 3.7 km MPC · JPL
76235 2000 EY80 March 5, 2000 Socorro LINEAR DOR 6.9 km MPC · JPL
76236 2000 ED81 March 5, 2000 Socorro LINEAR ADE 4.4 km MPC · JPL
76237 2000 EO81 March 5, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
76238 2000 EU81 March 5, 2000 Socorro LINEAR  · 6.0 km MPC · JPL
76239 2000 EF82 March 5, 2000 Socorro LINEAR EOS 4.5 km MPC · JPL
76240 2000 EP82 March 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
76241 2000 EQ82 March 5, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
76242 2000 ED84 March 5, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
76243 2000 EJ85 March 8, 2000 Socorro LINEAR  · 2.2 km MPC · JPL
76244 2000 EW85 March 8, 2000 Socorro LINEAR AGN 3.8 km MPC · JPL
76245 2000 EN86 March 8, 2000 Socorro LINEAR TIR 7.3 km MPC · JPL
76246 2000 EX86 March 8, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
76247 2000 EM87 March 8, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
76248 2000 ES87 March 8, 2000 Socorro LINEAR EUN 3.3 km MPC · JPL
76249 2000 EV87 March 8, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
76250 2000 EJ88 March 9, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
76251 2000 EK91 March 9, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
76252 2000 EJ93 March 9, 2000 Socorro LINEAR  · 11 km MPC · JPL
76253 2000 ER93 March 9, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
76254 2000 ET93 March 9, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
76255 2000 EQ94 March 9, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
76256 2000 ET94 March 9, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
76257 2000 EA97 March 10, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
76258 2000 EZ98 March 10, 2000 Kitt Peak Spacewatch EOS 3.7 km MPC · JPL
76259 2000 EZ100 March 12, 2000 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
76260 2000 ES102 March 14, 2000 Kitt Peak Spacewatch KOR 3.5 km MPC · JPL
76261 2000 EU103 March 12, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
76262 2000 EV104 March 14, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
76263 2000 EY104 March 11, 2000 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
76264 2000 EZ104 March 11, 2000 Anderson Mesa LONEOS GEF 2.9 km MPC · JPL
76265 2000 EB105 March 11, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
76266 2000 EE105 March 11, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
76267 2000 EN105 March 11, 2000 Anderson Mesa LONEOS  · 7.9 km MPC · JPL
76268 2000 EU105 March 11, 2000 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
76269 2000 EM107 March 8, 2000 Socorro LINEAR MAR 2.8 km MPC · JPL
76270 2000 ED110 March 8, 2000 Haleakala NEAT V 2.7 km MPC · JPL
76271 2000 EH110 March 8, 2000 Haleakala NEAT EOS 4.7 km MPC · JPL
76272 De Jong 2000 EJ110 De Jong March 8, 2000 Haleakala NEAT CLO · slow 5.4 km MPC · JPL
76273 2000 EZ111 March 9, 2000 Socorro LINEAR EOS 3.8 km MPC · JPL
76274 2000 EJ112 March 9, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
76275 2000 EW113 March 9, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
76276 2000 EQ114 March 9, 2000 Kvistaberg UDAS EOS 5.1 km MPC · JPL
76277 2000 ER114 March 9, 2000 Kvistaberg UDAS  · 7.1 km MPC · JPL
76278 2000 EP115 March 10, 2000 Kitt Peak Spacewatch VER 7.2 km MPC · JPL
76279 2000 ET116 March 10, 2000 Socorro LINEAR KOR 3.9 km MPC · JPL
76280 2000 EK117 March 11, 2000 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
76281 2000 EM118 March 11, 2000 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
76282 2000 EG119 March 11, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
76283 2000 ET119 March 11, 2000 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
76284 2000 EC120 March 11, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
76285 2000 EE121 March 11, 2000 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
76286 2000 EK121 March 11, 2000 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
76287 2000 EB123 March 11, 2000 Catalina CSS MAR 2.3 km MPC · JPL
76288 2000 EJ123 March 11, 2000 Anderson Mesa LONEOS KOR 3.9 km MPC · JPL
76289 2000 EG124 March 11, 2000 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
76290 2000 EG125 March 11, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
76291 2000 EH126 March 11, 2000 Anderson Mesa LONEOS  · 6.2 km MPC · JPL
76292 2000 ER126 March 11, 2000 Anderson Mesa LONEOS  · 9.6 km MPC · JPL
76293 2000 EV127 March 11, 2000 Anderson Mesa LONEOS EUN 3.9 km MPC · JPL
76294 2000 EA129 March 11, 2000 Anderson Mesa LONEOS  · 6.1 km MPC · JPL
76295 2000 EY129 March 11, 2000 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
76296 2000 EE130 March 11, 2000 Anderson Mesa LONEOS  · 8.1 km MPC · JPL
76297 2000 EN130 March 11, 2000 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
76298 2000 EC131 March 11, 2000 Anderson Mesa LONEOS EOS 4.2 km MPC · JPL
76299 2000 EF132 March 11, 2000 Socorro LINEAR EOS 3.8 km MPC · JPL
76300 2000 EA133 March 11, 2000 Socorro LINEAR  · 5.6 km MPC · JPL

76301–76400[edit]

