User:Hugh Mason

From Wikipedia, the free encyclopedia
This user has been on Wikipedia for 19 years, 10 months and 23 days.
enThis user is a native speaker of the English language.
This user is a licensed amateur radio operator.

55
This user has visited 55 of the 208 countries in the world.
This user is a British Citizen.
This user lives in Singapore.
This user attends or attended the University of Bath.
This user studied or studies at the York St John University.
UCThis user is a student, or graduate, or staff of the University of Canberra.
This user teaches at a university or other institution of higher education.
PhD(c)This user is a doctoral student.
GenealogistThis user is a Genealogist.

Articles I started have collectively attracted > 8.6 million page views, representing an average 3,400 daily.

Page Period Cumulative Views Mean Daily Views
Balesin Island 15/6/2018-21/8/2022 164,630 108
Bath Assembly Rooms 1/7/2015-21/8/2022 80,108 31
Bath stone 1/7/2015-21/8/2022 147,447 57
Bathwick 1/7/2015-21/8/2022 18,537 7
BBC Far Eastern Relay Station
Beaches On The Air
Beckford's Tower 1/7/2015-21/8/2022 55,483 21
Belgrade Theatre 1/7/2015-21/8/2022 66,748 26
Bob Symes 1/7/2015-21/8/2022 39,954 15
Bredhurst 1/7/2015-21/8/2022 9,896 4
Cape du Couedic 1/7/2015-21/8/2022 10,689 4
Charles Letts 31/5/2017-21/8/2022 6,838 4
Cheryll Sotheran 1/7/2015-21/8/2022 39,485 15
Christopher Wyvill 1/7/2015-21/8/2022 16,289 6
Cleveland Bridge 1/7/2015-21/8/2022 15,462 6
Colle di Compito 23/7/2022-21/8/2022 139 5
Creative industries 1/7/2015-21/8/2022 671,424 257
Creative services 1/7/2015-21/8/2022 72,257 28
Crowdfunding 1/7/2015-21/8/2022 3,044,048 1,167
Digistar 3 1/7/2015-21/8/2022 6,736 3
Edward Copson 1/7/2015-21/8/2022 4,714 2
Esther Perel 1/7/2015-21/8/2022 1,342,880 515
Fuckwit 1/7/2015-21/8/2022 23,024 9
Giambattista Canano 1/7/2015-21/8/2022 2,605 1
Howard Stableford 1/7/2015-21/8/2022 55,736 21
Institute of Patentees and Inventors 1/7/2015-21/8/2022 3,701 1
James Burgh 1/7/2015-21/8/2022 10,866 4
John Graham 1/7/2015-21/8/2022 10,797 4
John Howkins 1/7/2015-21/8/2022 34,156 13
John Patrick Hawker
Kate Bellingham 1/7/2015-21/8/2022 47,704 18
Kenneth Batcheldor 18/9/2019-21/8/2022 639 1
Kenneth Mason (geographer) 1/7/2015-21/8/2022 9,812 4
Knowledge Oasis Muscat 1/7/2015-21/8/2022 9,482 4
Lansdown, Bath 1/7/2015-21/8/2022 20,759 8
Latch (electronics) 1/7/2015-21/8/2022 71,223 27
Laughton Place 1/7/2015-21/8/2022 4,336 2
Lionel Logue 1/7/2015-21/8/2022 1,912,171 733
List of archaic technological nomenclature 1/7/2015-21/8/2022 52,587 20
Marconi Research Centre 1/7/2015-21/8/2022 18,200 7
Melissa Clark-Reynolds
Michael Rodd 1/7/2015-21/8/2022 118,933 46
Michael Smith (aviator) 30/12/2018-21/8/2022 6,301 5
National Fatherhood Initiative 30/12/2018-21/8/2022 12,694 10
Newbear 77-68 1/7/2015-21/8/2022 8,045 3
Nigel Dempster 1/7/2015-21/8/2022 195,084 75
Nicolle Tower 1/7/2015-21/8/2022 3,279 1
Pedro Alonso Niño 1/7/2015-21/8/2022 98,092 38
Pembridge 1/7/2015-21/8/2022 39,077 15
Peter Harper (geneticist) 1/7/2015-21/8/2022 6,596 3
Peter Hayes (sculptor) 1/7/2015-21/8/2022 4,531 2
Peter Macann 1/7/2015-21/8/2022 27,598 11
Robert Cadell 1/7/2015-21/8/2022 5,463 2
San Giusto di Compito 25/7/2022-21/8/2022 58 2
Sant'Andrea di Compito 25/7/2022-21/8/2022 232 8
Speaking Circles 1/7/2015-21/8/2022 7,819 3
The Corridor, Bath 25/4/2021-31/12/2021 807 3
The Pigsty 30/12/2018-21/8/2022 1,980 1
Thomas Trood 1/2/2016-21/8/2022 4,501 2
Toivo Annus
Transdiagnostic Process 1/8/2022-21/8/2022 40 2
Twin-scaling 1/7/2015-21/8/2022 13,629 5
William Hazledine 1/7/2015-21/8/2022 7,464 3