Peter Kušnirák

From Wikipedia, the free encyclopedia
Minor planets discovered: 291 [1]
see § List of discovered minor planets

Peter Kušnirák (born 1974) is a Slovak astronomer, discoverer of minor planets, and a prolific photometrist of light-curves at Ondřejov Observatory in the Czech Republic.[2] He was married to Slovak astronomer Ulrika Babiaková with whom he discovered 123647 Tomáško, named after their son Tomáško.

He was the principal observer to discover that the two main-belt asteroids 3073 Kursk and 5481 Kiuchi are in fact binary asteroids.[3][4] In 1999, he discovered the Eunomian main-belt asteroid 24260 Kriváň, which he named after one Slovakia's national symbols,[5] as well as 21656 Knuth and 20256 Adolfneckař, both located in the Aquarius constellation at the time. He is based out of numerous observatories in the Czech Republic, including the Ondřejov Observatory, and works solo or with partners.

The Flora asteroid 17260 Kušnirák, discovered by the U.S. LINEAR project at Lincoln Lab's ETS in 2000, is named in his honor (M.P.C. 10060).[2]

List of discovered minor planets[edit]

(16099) 1999 VQ24[A] November 15, 1999
18182 Wiener[A] August 27, 2000
18838 Shannon[B] July 18, 1999
20495 Rimavská Sobota[A] August 15, 1999
21656 Knuth[A] August 9, 1999
22185 Štiavnica[C] December 29, 2000
22824 von Neumann[A] September 12, 1999
22901 Ivanbella[A] October 12, 1999
24260 Kriváň December 13, 1999
(24323) 2000 AW49[A] January 5, 2000
25384 Partizánske October 18, 1999
25778 Csere February 4, 2000
25864 Banič April 8, 2000
26390 Rušin October 19, 1999
26401 Sobotište November 19, 1999
26639 Murgaš May 5, 2000
26640 Bahýľ May 9, 2000
26661 Kempelen November 27, 2000
27525 Vartovka[A] April 29, 2000
28878 Segner May 26, 2000
30253 Vítek[A] April 30, 2000
30252 Textorisová April 30, 2000
(30398) 2000 KM41 May 30, 2000
32294 Zajonc[A] August 26, 2000
32531 Ulrikababiaková August 13, 2001
34753 Zdeněkmatyáš[A] August 24, 2001
36060 Babuška[A] September 14, 1999
(36280) 2000 CJ77 February 1, 2000
(36339) 2000 NF10 July 7, 2000
(36471) 2000 QK26[A] August 27, 2000
36888 Škrabal[A] September 29, 2000
37279 Hukvaldy[A] December 22, 2000
38684 Velehrad[A] October 25, 2000
(38685) 2000 QP9[A] August 26, 2000
(39221) 2000 YK8[A] December 20, 2000
(39228) 2000 YX28 December 29, 2000
40440 Dobrovský[A] September 11, 1999
40441 Jungmann[A] September 11, 1999
40459 Rektorys[A] September 14, 1999
40763 Zloch October 5, 1999
(42838) 1999 PP3[A] August 13, 1999
42998 Malinafrank[A] October 17, 1999
(43085) 1999 WE2 November 19, 1999
(43237) 2000 AB204 January 6, 2000
44613 Rudolf[A] September 8, 1999
(44616) 1999 RT34[A] September 10, 1999
(44728) 1999 TT15[A] October 13, 1999
(44908) 1999 VR24 November 15, 1999
(45015) 1999 WQ November 16, 1999
(45760) 2000 KY43 May 30, 2000
46280 Hollar[A] May 21, 2001
48171 Juza[A] April 23, 2001
(48243) 2001 PE7 August 11, 2001
51895 Biblialexa[A] August 19, 2001
(55083) 2001 QV110[A] August 24, 2001
(55603) 2002 RE117[A] September 7, 2002
(56713) 2000 MC3 June 30, 2000
59800 Astropis[A] August 14, 1999
(60007) 1999 TO16[A] October 13, 1999
(60148) 1999 US1[A] October 16, 1999
60150 Zacharias[A] October 19, 1999
(61135) 2000 NT2[A] July 5, 2000
61404 Očenášek[A] August 26, 2000
(61645) 2000 QT109[A] August 27, 2000
62794 Scheirich[A] October 30, 2000
63162 Davidčapek[A] December 22, 2000
(63584) 2001 QY33[A] August 19, 2001
(63655) 2001 QV113[A] August 26, 2001
(63686) 2001 QY152 August 26, 2001
(63895) 2001 SZ5 September 18, 2001
(65211) 2002 EK1 March 6, 2002
(66486) 1999 RF42[A] September 14, 1999
(67411) 2000 QJ26[A] August 26, 2000
(68539) 2001 WL2 November 17, 2001
(70216) 1999 RH42[A] September 14, 1999
(70448) 1999 TS15[B] October 7, 1999
(71087) 1999 XV127 December 13, 1999
(71507) 2000 CP34 February 4, 2000
(71783) 2000 SL163[A] September 30, 2000
(72062) 2000 YR17[C] December 24, 2000
(72070) 2000 YC33[C] December 31, 2000
(72518) 2001 DP86 February 25, 2001
(72886) 2001 KC18[A] May 21, 2001
(72914) 2001 PS14 August 14, 2001
74764 Rudolfpešek[A] September 15, 1999
75009 Petervereš[A] October 16, 1999
(75437) 1999 XN127 December 6, 1999
(77593) 2001 KJ20[A] May 22, 2001
77621 Koten[A] May 25, 2001
78536 Shrbený[A] September 7, 2002
(78540) 2002 RH117[A] September 7, 2002
(78542) 2002 RH119[A] September 9, 2002
(82365) 2001 MP8 June 25, 2001
(82653) 2001 PF13 August 13, 2001
(82809) 2001 QK33[C] August 17, 2001
(82908) 2001 QU100[C] August 19, 2001
(82928) 2001 QM110[A] August 19, 2001
(82929) 2001 QN110[A] August 20, 2001
(82930) 2001 QZ110[A] August 24, 2001
82937 Lesicki[A] August 26, 2001
(86048) 1999 PP1[A] August 9, 1999
87088 Joannewheeler[A] June 2, 2000
89282 Suzieimber[A] November 10, 2001
(89350) 2001 VM71[A] November 11, 2001
(91427) 1999 PB5[A] August 14, 1999
(91452) 1999 RL43[A] September 14, 1999
(91600) 1999 TN16[A] October 13, 1999
(91844) 1999 UR2[A] October 19, 1999
92389 Gretskij[A] May 3, 2000
(93255) 2000 SC163[A] September 29, 2000
(93256) 2000 SD163[A] September 29, 2000
(93524) 2000 UQ October 20, 2000
94556 Janstarý[A] November 11, 2001
(94596) 2001 VW71[A] November 14, 2001
(96765) 1999 RS34[A] September 10, 1999
(97786) 2000 NU2[A] July 5, 2000
(99507) 2002 EL1 March 6, 2002
(99921) 1999 RO190[A] September 15, 1999
(102228) 1999 TG15[A] October 12, 1998
(102229) 1999 TS17[A] October 15, 1998
(103016) 1999 XH105[A] December 8, 1999
(104650) 2000 GY132[C] April 9, 2000
(105280) 2000 QD35 August 28, 2000
(106195) 2000 UM15 October 29, 2000
107054 Daniela January 1, 2001
(107555) 2001 DH80[A] February 19, 2001
(108378) 2001 KK20[A] May 22, 2001
(109096) 2001 QJ33[C] August 16, 2001
(109266) 2001 QL110 August 19, 2001
(109354) 2001 QU153[A] August 26, 2001
(109777) 2001 RY81 September 14, 2001
(113210) 2002 RF117[A] September 7, 2002
(118683) 2000 NE11 July 12, 2000
(118777) 2000 RW59 September 7, 2000
(118828) 2000 SF163[A] September 29, 2000
(118829) 2000 SJ163[A] September 30, 2000
(118993) 2000 YL12[A] December 22, 2000
(119983) 2002 XB39[A] December 7, 2002
(121339) 1999 TO15[A] October 13, 1999
(122311) 2000 QL9[A] August 25, 2000
(122337) 2000 QA35[A] August 27, 2000
(123189) 2000 UP13 October 23, 2000
(123606) 2000 YF11[A] December 22, 2000
(123613) 2000 YQ17[C] December 24, 2000
123647 Tomáško[C] December 31, 2000
(124087) 2001 HY15[A] April 23, 2001
(125371) 2001 VV71[A] November 14, 2001
(129847) 1999 RH40[A] September 13, 1999
(129887) 1999 TT17[A] October 15, 1999
(130433) 2000 QO9[A] August 26, 2000
(130872) 2000 VQ2 November 1, 2000
(130873) 2000 VR2[A] November 1, 2000
(131358) 2001 KA2[A] May 19, 2001
(131548) 2001 VF17[A] November 11, 2001
(132159) 2002 EP2[A] March 8, 2002
(134528) 1999 RQ38[A] September 12, 1999
(134697) 1999 XG105[A] December 8, 1999
(135337) 2001 TE14[A] October 13, 2001
(135756) 2002 RN[A] September 2, 2002
(137314) 1999 TQ14 October 12, 1999
(137974) 2000 CG41 February 7, 2000
(139233) 2001 HT18[A] April 25, 2001
(139290) 2001 KC2[A] May 20, 2001
(139485) 2001 PT14 August 14, 2001
(139586) 2001 QS110[A] August 24, 2001
(139591) 2001 QS113[A] August 25, 2001
(140873) 2001 VH17[A] November 11, 2001
(142110) 2002 RO[A] September 2, 2002
(142154) 2002 RM28[A] September 5, 2002
(143139) 2002 XC39[A] December 7, 2002
(145910) 1999 UB[A] October 16, 1999
(146397) 2001 QW153 August 27, 2001
(148865) 2001 VF76[A] November 15, 2001
(148884) 2001 WO14[A] November 20, 2001
(150309) 1999 US2[A] October 19, 1999
(150636) 2001 BR50[A] January 27, 2001
(150698) 2001 PG7 August 11, 2001
(150744) 2001 QE94[A] August 20, 2001
(150745) 2001 QU113[A] August 26, 2001
(152875) 2000 AX49[A] January 5, 2000
(153104) 2000 SG42 September 26, 2000
(153485) 2001 RZ81 September 14, 2001
(153616) 2001 TD17[A] October 14, 2001
(154096) 2002 DE[A] February 16, 2002
(156548) 2002 EM1 March 6, 2002
(157993) 2000 LP8[A] June 3, 2000
(158010) 2000 QU109 August 28, 2000
(162496) 2000 QH26[A] August 26, 2000
(162699) 2000 US30[A] October 29, 2000
(165655) 2001 KB2[A] May 19, 2001
(165712) 2001 QV33[C] August 17, 2001
(166526) 2002 RK[A] September 2, 2002
(166537) 2002 RO27 September 4, 2002
167208 Lelekovice[D] October 17, 2003
(168504) 1999 TL15[A] October 12, 1999
(168842) 2000 UP October 20, 2000
(171809) 2001 DO86 February 25, 2001
(171868) 2001 QR110[A] August 24, 2001
(173575) 2001 BS50[A] January 27, 2001
(173718) 2001 QA153 August 27, 2001
(173909) 2001 VC17[A] November 10, 2001
(176346) 2001 TC17[A] October 14, 2001
(178535) 1999 UA[A] October 16, 1999
(178834) 2001 HA16[A] April 24, 2001
(181909) 1999 TX15[A] October 12, 1999
(182278) 2001 KG18[A] May 20, 2001
(183582) 2003 SM127 September 19, 2003
(185757) 1999 TK15[A] October 12, 1999
(185976) 2001 KY41[A] May 24, 2001
(193266) 2000 SN163[A] September 30, 2000
(193498) 2000 YS17 December 25, 2000
(194429) 2001 VR71[A] November 10, 2001
(195577) 2002 JU99 May 12, 2002
(200479) 2000 YO12[A] December 22, 2000
(200556) 2001 KA42[A] May 25, 2001
(202964) 1999 TH15[A] October 12, 1999
(203257) 2001 QC153 August 27, 2001
(204013) 2003 UU38 October 27, 2003
(205082) 1999 TM15[A] October 12, 1999
(205469) 2001 QY113[A] August 26, 2001
(208035) 1999 RV34[A] September 11, 1999
(208811) 2002 RQ September 3, 2002
(210661) 2000 QG26[A] August 26, 2000
(213059) 1999 RG42[A] September 14, 1999
(213246) 2001 BP50[A] January 26, 2001
(216940) 1999 TM16[A] October 13, 1999
(217833) 2001 KC33[A] May 23, 2001
(217868) 2001 QT153 August 26, 2001
(219205) 1999 VO40[A] November 15, 1999
(222828) 2002 ER2 March 9, 2002
(225545) 2000 SO163[A] September 30, 2000
(231883) 2000 VS2[A] November 2, 2000
(234386) 2001 QR113[A] August 25, 2001
(237434) 1999 PH3[A] August 10, 1999
(237540) 2000 UN October 20, 2000
(241657) 2000 JC7[A] May 6, 2000
(241787) 2001 PE13 August 12, 2001
(241795) 2001 QQ110 August 24, 2001
(247051) 2000 LZ[A] June 2, 2000
(249929) 2001 TD14[A] October 12, 2001
(250719) 2005 SN21 September 23, 2005
(252258) 2001 QB153 August 27, 2001
(252743) 2002 EJ1 March 6, 2002
(257844) 2000 KQ44[A] May 31, 2000
(257871) 2000 SX44 September 26, 2000
(257945) 2000 YC12 December 22, 2000
(258632) 2002 ES8 March 11, 2002
(269953) 2000 SH163[A] September 30, 2000
(270067) 2001 PU14 August 14, 2001
(270477) 2002 EK5[A] March 8, 2002
(276243) 2002 RG117[A] September 7, 2002
(277262) 2005 SB26 September 28, 2005
(279817) 2000 JA7 May 3, 2000
(279967) 2001 TA14 October 12, 2001
(282631) 2005 SV1 September 23, 2005
(283511) 2001 TZ13 October 12, 2001
(285687) 2000 SM163[A] September 30, 2000
(285802) 2000 YJ12[A] December 22, 2000
(286083) 2001 TB17[A] October 14, 2001
(297383) 2000 QO1[A] August 23, 2000
301949 Hambalek February 3, 2000
(306480) 1999 TR14 October 5, 1999
(306752) 2000 YN12[A] December 22, 2000
(306977) 2001 VB82[A] November 15, 2001
(310536) 2001 BT50 January 27, 2001
(313192) 2001 QT113[A] August 25, 2001
(317156) 2001 VT71 November 13, 2001
(317456) 2002 RP September 2, 2002
(322731) 2000 SK163[A] September 30, 2000
(326775) 2003 SW215 September 25, 2003
(334076) 2001 QW33[C] August 17, 2001
(334084) 2001 QO110[A] August 20, 2001
(337384) 2001 QY110[A] August 24, 2001
(337608) 2001 TB14 October 12, 2001
(337837) 2001 VS71 November 11, 2001
(344191) 2001 KB18[A] May 20, 2001
(344428) 2002 DD[A] February 16, 2002
(357050) 2000 UJ13 October 22, 2000
(360461) 2002 RL[A] September 2, 2002
(370201) 2002 EU7 March 11, 2002
(373611) 2002 EQ2[A] March 8, 2002
(373695) 2002 RJ117[A] September 8, 2002
(377015) 2002 RP27 September 4, 2002
(382496) 2001 QX110[A] August 24, 2001
(385259) 2001 PP9 August 12, 2001
(393414) 2001 QT110[A] August 24, 2001
(422700) 2000 QB35[A] August 27, 2000
Legend of co-discoverers:
A with P. Pravec
B with L. Šarounová
C with U. Babiaková
D with K. Hornoch

References[edit]

  1. ^ "Minor Planet Discoverers (by number)". Minor Planet Center. 20 June 2016. Retrieved 16 August 2016.
  2. ^ a b "17260 Kusnirak (2000 JQ58)". Minor Planet Center. Retrieved 16 August 2016.
  3. ^ "CBET-792, (3073) KURSK". IAU – International Astronomical Union. 3 January 2007. Retrieved 16 August 2016.
  4. ^ "CBET-1339, (5481) KIUCHI". IAU – International Astronomical Union. 15 April 2008. Retrieved 16 August 2016.
  5. ^ Schmadel, Lutz D. (2007). "(24260) Kriváň". Dictionary of Minor Planet Names – (24260) Kriváň. Springer Berlin Heidelberg. p. 874. doi:10.1007/978-3-540-29925-7_9769. ISBN 978-3-540-00238-3.

External links[edit]