Municipalities of Southwest Finland

From Wikipedia, the free encyclopedia

The 27 municipalities of the region of Southwest Finland (Finnish: Varsinais-Suomi; Swedish: Egentliga Finland) in Finland are divided into five sub-regions.

Åboland–Turunmaa sub-region[edit]

  • Kimitoön (Kemiönsaari)
  • Pargas (Parainen) (Väståboland/Länsi-Turunmaa between 2009-2011)

Loimaa sub-region[edit]

Salo sub-region[edit]

Turku sub-region[edit]

Vakka-Suomi sub-region[edit]

List of municipalities[edit]

Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
Coat of arms of Aura, Finland Aura 3,961 95 42 97 % 1 % 3 %
Coat of arms of Kaarina Kaarina 36,339 151 241 89 % 5 % 6 %
Coat of arms of Koski Tl Koski Tl 2,207 192 12 95 % 0 % 5 %
Coat of arms of Kimitoön Kimitoön 6,462 687 9 30 % 66 % 4 %
Coat of arms of Kustavi Kustavi 949 166 6 93 % 2 % 5 %
Coat of arms of Laitila Laitila 8,441 532 16 88 % 0 % 12 %
Coat of arms of Lieto Lieto 20,637 301 69 94 % 1 % 5 %
Coat of arms of Loimaa Loimaa 15,420 848 18 94 % 0 % 6 %
Coat of arms of Marttila Marttila 1,930 195 10 96 % 1 % 3 %
Coat of arms of Masku Masku 9,619 175 55 96 % 1 % 3 %
Coat of arms of Mynämäki Mynämäki 7,515 520 14 95 % 1 % 4 %
Coat of arms of Naantali Naantali 19,999 313 64 95 % 1 % 4 %
Coat of arms of Nousiainen Nousiainen 4,695 199 24 96 % 1 % 3 %
Coat of arms of Oripää Oripää 1,315 118 11 91 % 1 % 9 %
Coat of arms of Paimio Paimio 11,236 239 47 94 % 1 % 5 %
Coat of arms of Pargas Pargas 14,999 884 17 41 % 54 % 5 %
Coat of arms of Pyhäranta Pyhäranta 1,930 144 13 96 % 1 % 3 %
Coat of arms of Pöytyä Pöytyä 8,130 750 11 94 % 1 % 5 %
Coat of arms of Raisio Raisio 25,331 49 520 87 % 1 % 12 %
Coat of arms of Rusko Rusko 6,436 127 51 95 % 2 % 3 %
Coat of arms of Salo Salo 51,100 1,987 26 90 % 1 % 8 %
Coat of arms of Sauvo Sauvo 2,974 253 12 91 % 2 % 7 %
Coat of arms of Somero Somero 8,410 668 13 94 % 1 % 5 %
Coat of arms of Taivassalo Taivassalo 1,705 140 12 92 % 1 % 7 %
Coat of arms of Turku Turku 201,863 246 822 79 % 5 % 15 %
Coat of arms of Uusikaupunki Uusikaupunki 14,938 503 30 92 % 0 % 8 %
Coat of arms of Vehmaa Vehmaa 2,245 189 12 94 % 0 % 5 %
Total 490,786 9,097 54

84 %

6 %

10 %

Former municipalities[edit]

See also[edit]

External links[edit]

Media related to Municipalities in Finland Proper at Wikimedia Commons

  1. ^ a b c d "Area of Finnish Municipalities 1.1.2018" (PDF). National Land Survey of Finland. Retrieved 30 January 2018.