List of craters on the Moon: C–F

From Wikipedia, the free encyclopedia

The list of approved names in the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union includes the diameter of the crater and the person the crater is named for.[1] Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.


List of craters on the Moon
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

C[edit]

Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
C. Herschel 34°29′N 31°17′W / 34.48°N 31.29°W / 34.48; -31.29 (C. Herschel) 13.7 1935 Caroline Herschel (1750–1848) WGPSN
C. Mayer 63°16′N 17°19′E / 63.26°N 17.31°E / 63.26; 17.31 (C. Mayer) 37.54 1935 Christian Mayer (1719–1783) WGPSN
Cabannes 61°14′S 170°13′W / 61.24°S 170.21°W / -61.24; -170.21 (Cabannes) 81.3 1970 Jean Cabannes (1885–1959) WGPSN
Cabeus 85°20′S 42°08′W / 85.33°S 42.13°W / -85.33; -42.13 (Cabeus) 100.58 1935 Niccolò Cabeo (1586–1650) WGPSN
Cailleux 60°25′S 153°30′E / 60.41°S 153.5°E / -60.41; 153.5 (Cailleux) 52.85 1997 Andre Cailleux (1907–1986) WGPSN
Cai Lun 80°07′N 113°40′E / 80.12°N 113.66°E / 80.12; 113.66 (Cai Lun) 44.89 2010 Cai Lun (57–131) WGPSN
Cajal 12°35′N 31°05′E / 12.59°N 31.08°E / 12.59; 31.08 (Cajal) 8.57 1973 Santiago Ramón y Cajal (1852–1934) WGPSN
Cajori 47°40′S 168°42′E / 47.67°S 168.7°E / -47.67; 168.7 (Cajori) 74.65 1970 Florian Cajori (1859–1930) WGPSN
Calippus 38°55′N 10°43′E / 38.92°N 10.72°E / 38.92; 10.72 (Calippus) 34.03 1935 Calippus of Cyzicus (c. 330 BC) WGPSN
Cameron 6°11′N 45°56′E / 6.19°N 45.93°E / 6.19; 45.93 (Cameron) 10.91 1973 Robert Curry Cameron (1925–1972) WGPSN
Campanus 28°02′S 27°54′W / 28.04°S 27.9°W / -28.04; -27.9 (Campanus) 46.41 1935 Campanus of Novara (c. 1220 – 1296) WGPSN
Campbell 45°34′N 152°55′E / 45.57°N 152.91°E / 45.57; 152.91 (Campbell) 222.48 1970 Leon Campbell (1881–1951) and William Wallace Campbell (1862–1938) WGPSN
Cannizzaro 55°30′N 99°44′W / 55.5°N 99.73°W / 55.5; -99.73 (Cannizzaro) 54.51 1970 Stanislao Cannizzaro (1826–1910) WGPSN
Cannon 19°53′N 81°22′E / 19.88°N 81.36°E / 19.88; 81.36 (Cannon) 57.58 1964 Annie Jump Cannon (1863–1941) WGPSN
Cantor 38°02′N 118°41′E / 38.04°N 118.69°E / 38.04; 118.69 (Cantor) 75.72 1970 Georg Cantor (1845–1918) and Moritz Cantor (1829–1920) WGPSN
Capella 7°39′S 34°55′E / 7.65°S 34.92°E / -7.65; 34.92 (Capella) 48.13 1935 Martianus Capella (circa 400 AD) WGPSN
Capuanus 34°05′S 26°44′W / 34.09°S 26.73°W / -34.09; -26.73 (Capuanus) 59.69 1935 Francesco Capuano Di Manfredonia (circa 1400) WGPSN
Cardanus 13°16′N 72°30′W / 13.27°N 72.5°W / 13.27; -72.5 (Cardanus) 49.57 1935 Girolamo Cardano (1501–1576) WGPSN
Carlini 33°45′N 24°07′W / 33.75°N 24.12°W / 33.75; -24.12 (Carlini) 10.66 1935 Francesco Carlini (1783–1862) WGPSN
Carlos 24°55′N 2°17′E / 24.91°N 2.28°E / 24.91; 2.28 (Carlos) 4.67 1976 (Spanish male name) WGPSN
Carmichael 19°32′N 40°22′E / 19.53°N 40.36°E / 19.53; 40.36 (Carmichael) 19.73 1973 Leonard Carmichael (1898–1973) WGPSN
Carnot 52°05′N 144°12′W / 52.09°N 144.2°W / 52.09; -144.2 (Carnot) 126.06 1970 Nicolas Léonard Sadi Carnot (1796–1832) WGPSN
Carol 8°29′N 122°22′E / 8.48°N 122.37°E / 8.48; 122.37 (Carol) 6.25 1979 (Latin female name) WGPSN
Carpenter 69°31′N 51°14′W / 69.52°N 51.23°W / 69.52; -51.23 (Carpenter) 59.06 1935 James Carpenter (1840–1899) and Edwin Francis Carpenter (1898–1963) WGPSN
Carrel 10°40′N 26°41′E / 10.67°N 26.68°E / 10.67; 26.68 (Carrel) 15.59 1979 Alexis Carrel (1873–1944) WGPSN
Carrillo 2°07′S 80°58′E / 2.11°S 80.96°E / -2.11; 80.96 (Carrillo) 17.85 1979 Nabor Carrillo Flores (1911–1967) WGPSN
Carrington 43°58′N 62°02′E / 43.97°N 62.04°E / 43.97; 62.04 (Carrington) 27.77 1935 Richard Christopher Carrington (1826–1875) WGPSN
Cartan 4°14′N 59°17′E / 4.24°N 59.29°E / 4.24; 59.29 (Cartan) 15.62 1976 Élie J. Cartan (1869–1951) WGPSN
Carver 43°28′S 127°36′E / 43.46°S 127.6°E / -43.46; 127.6 (Carver) 62.45 1970 George Washington Carver (c. 1864–1943) WGPSN
Casatus 72°42′S 30°45′W / 72.7°S 30.75°W / -72.7; -30.75 (Casatus) 102.85 1935 Paolo Casati (1617–1707) WGPSN
Cassegrain 51°57′S 113°18′E / 51.95°S 113.3°E / -51.95; 113.3 (Cassegrain) 56.66 1970 Laurent Cassegrain (c.1629–1693) WGPSN
Cassini 40°15′N 4°38′E / 40.25°N 4.64°E / 40.25; 4.64 (Cassini) 56.88 1935 Giovanni Domenico Cassini (1625–1712) and Jacques J. Cassini (1677–1756) WGPSN
Catalán 45°42′S 87°22′W / 45.7°S 87.37°W / -45.7; -87.37 (Catalán) 26.77 1970 Miguel A. Catalán (1894–1957) WGPSN
Catharina 17°59′S 23°33′E / 17.98°S 23.55°E / -17.98; 23.55 (Catharina) 98.77 1935 Saint Catherine of Alexandria (died c. 307) WGPSN
Cauchy 9°34′N 38°38′E / 9.56°N 38.63°E / 9.56; 38.63 (Cauchy) 11.8 1935 Augustin-Louis Cauchy (1789–1857) WGPSN
Cavalerius 5°06′N 66°56′W / 5.1°N 66.93°W / 5.1; -66.93 (Cavalerius) 59.35 1935 Buonaventura Cavalieri (1598–1647) WGPSN
Cavendish 24°38′S 53°47′W / 24.63°S 53.78°W / -24.63; -53.78 (Cavendish) 52.64 1935 Henry Cavendish (1731–1810) WGPSN
Caventou 29°44′N 29°23′W / 29.74°N 29.38°W / 29.74; -29.38 (Caventou) 2.8 1976 Joseph Bienaime Caventou (1795–1877) WGPSN
Cayley 3°56′N 15°05′E / 3.94°N 15.09°E / 3.94; 15.09 (Cayley) 14.2 1935 Arthur Cayley (1821–1895) WGPSN
Celsius 34°06′S 20°03′E / 34.1°S 20.05°E / -34.1; 20.05 (Celsius) 38.96 1935 Anders Celsius (1701–1744) WGPSN
Censorinus 0°25′S 32°41′E / 0.42°S 32.69°E / -0.42; 32.69 (Censorinus) 3.8 1935 Censorinus (flourished 238 AD) WGPSN
Cepheus 40°41′N 45°47′E / 40.68°N 45.78°E / 40.68; 45.78 (Cepheus) 39.43 1935 Cepheus (Greek mythological figure) WGPSN
Chacornac 29°53′N 31°40′E / 29.88°N 31.67°E / 29.88; 31.67 (Chacornac) 50.44 1935 Jean Chacornac (1823–1873) WGPSN
Chadwick 52°51′S 101°20′W / 52.85°S 101.34°W / -52.85; -101.34 (Chadwick) 29.74 1985 Sir James Chadwick (1891–1974) WGPSN
Chaffee 39°04′S 154°38′W / 39.06°S 154.63°W / -39.06; -154.63 (Chaffee) 51.75 1970 Roger B. Chaffee (1935–1967) WGPSN
Challis 79°35′N 9°05′E / 79.58°N 9.09°E / 79.58; 9.09 (Challis) 53.21 1935 James Challis (1803–1862) WGPSN
Chalonge 20°26′S 116°21′W / 20.44°S 116.35°W / -20.44; -116.35 (Chalonge) 25.08 1985 Daniel Chalonge (1895–1977) WGPSN
Chamberlin 58°50′S 96°02′E / 58.83°S 96.04°E / -58.83; 96.04 (Chamberlin) 60.41 1970 Thomas Chrowder Chamberlin (1843–1928) WGPSN
Champollion 37°23′N 175°02′E / 37.39°N 175.03°E / 37.39; 175.03 (Champollion) 48.97 1970 Jean-François Champollion (1790–1832) WGPSN
Chandler 43°39′N 171°46′E / 43.65°N 171.76°E / 43.65; 171.76 (Chandler) 88.6 1970 Seth Carlo Chandler (1846–1913) WGPSN
Chang Heng 18°54′N 112°13′E / 18.9°N 112.21°E / 18.9; 112.21 (Chang Heng) 42.65 1970 Zhang Heng (78–139) WGPSN
Chang-Ngo 12°41′S 2°10′W / 12.69°S 2.16°W / -12.69; -2.16 (Chang-Ngo) 2.34 1976 (Chinese female name), Chinese goddess Chang'e WGPSN
Chant 40°08′S 109°28′W / 40.14°S 109.46°W / -40.14; -109.46 (Chant) 33.6 1970 Clarence Augustus Chant (1865–1956) WGPSN
Chaplygin 5°46′S 150°14′E / 5.76°S 150.24°E / -5.76; 150.24 (Chaplygin) 123.39 1970 Sergej Alekseevich Chaplygin (1869–1942) WGPSN
Chapman 50°05′N 100°28′W / 50.09°N 100.47°W / 50.09; -100.47 (Chapman) 76.83 1970 Sydney Chapman (1888–1970) WGPSN
Chappe 61°17′S 91°14′W / 61.29°S 91.24°W / -61.29; -91.24 (Chappe) 55.79 1994 Jean-Baptiste Chappe d'Auteroche (1728–1769) WGPSN
Chappell 54°32′N 176°46′W / 54.53°N 176.77°W / 54.53; -176.77 (Chappell) 73.92 1970 James F. Chappell (1891–1964) WGPSN
Charles 29°54′N 26°22′W / 29.9°N 26.37°W / 29.9; -26.37 (Charles) 1.34 1976 (French male name) WGPSN
Charlier 36°13′N 131°41′W / 36.22°N 131.69°W / 36.22; -131.69 (Charlier) 109.88 1970 Carl Charlier (1862–1934) WGPSN
Chaucer 3°23′N 140°43′W / 3.39°N 140.71°W / 3.39; -140.71 (Chaucer) 45.48 1970 Geoffrey Chaucer (c. 1340–1400) WGPSN
Chauvenet 11°38′S 137°12′E / 11.64°S 137.2°E / -11.64; 137.2 (Chauvenet) 77.67 1970 William Chauvenet (1820–1870) WGPSN
Chawla 42°29′S 147°29′W / 42.48°S 147.49°W / -42.48; -147.49 (Chawla) 14.25 2006 Kalpana Chawla (1961–2003) WGPSN
Chebyshev 34°01′S 132°53′W / 34.01°S 132.88°W / -34.01; -132.88 (Chebyshev) 179.05 1970 Pafnuty L. Chebyshev (1821–1894) WGPSN
Chernyshev 47°01′N 174°25′E / 47.01°N 174.41°E / 47.01; 174.41 (Chernyshev) 59.31 1970 Nikolaj Gavrilovich Chernyshev [es] (1906–1953/1963) WGPSN
Chevallier 45°01′N 51°34′E / 45.01°N 51.57°E / 45.01; 51.57 (Chevallier) 51.83 1935 Temple Chevallier (1794–1873) WGPSN
Ching-Te 20°01′N 29°58′E / 20.02°N 29.97°E / 20.02; 29.97 (Ching-Te) 3.7 1976 (Chinese male name) WGPSN
Chladni 3°59′N 1°07′E / 3.99°N 1.12°E / 3.99; 1.12 (Chladni) 13.07 1935 Ernst Florens Friedrich Chladni (1756–1827) WGPSN
Chrétien 46°07′S 162°59′E / 46.11°S 162.99°E / -46.11; 162.99 (Chrétien) 98.63 1970 Henri Chrétien (1870–1956) WGPSN
Cichus 33°17′S 21°11′W / 33.29°S 21.18°W / -33.29; -21.18 (Cichus) 39.18 1935 Franceso Degli Stabili Cichus (1257–1327) WGPSN
Clairaut 47°50′S 13°52′E / 47.84°S 13.86°E / -47.84; 13.86 (Clairaut) 76.89 1935 Alexis Claude Clairaut (1713–1765) WGPSN
Clark 38°40′S 119°21′E / 38.67°S 119.35°E / -38.67; 119.35 (Clark) 52.11 1970 Alvan Clark (1804–1887) and Alvan Graham Clark (1832–1897) WGPSN
Clausius 36°54′S 43°56′W / 36.9°S 43.93°W / -36.9; -43.93 (Clausius) 24.2 1935 Rudolf Julius Emmanuel Clausius (1822–1888) WGPSN
Clavius 58°37′S 14°44′W / 58.62°S 14.73°W / -58.62; -14.73 (Clavius) 230.77 1935 Christopher Klau Clavius (1537–1612) WGPSN
Cleomedes 27°36′N 55°30′E / 27.6°N 55.5°E / 27.6; 55.5 (Cleomedes) 130.77 1935 Cleomedes (died c, 50 BC) WGPSN
Cleostratus 60°19′N 77°24′W / 60.32°N 77.4°W / 60.32; -77.4 (Cleostratus) 63.23 1935 Cleostratus (died c. 500 BC) WGPSN
Clerke 21°41′N 29°48′E / 21.68°N 29.8°E / 21.68; 29.8 (Clerke) 6.66 1973 Agnes Mary Clerke (1842–1907) WGPSN
Coblentz 38°05′S 126°39′E / 38.09°S 126.65°E / -38.09; 126.65 (Coblentz) 32.66 1970 William Weber Coblentz (1873–1962) WGPSN
Cockcroft 31°05′N 162°55′W / 31.09°N 162.91°W / 31.09; -162.91 (Cockcroft) 92.16 1970 John Douglas Cockcroft (1897–1967) WGPSN
Collins 1°18′N 23°43′E / 1.3°N 23.71°E / 1.3; 23.71 (Collins) 2.58 1970 Michael Collins (astronaut) (1930–2021) WGPSN
Colombo 15°16′S 46°01′E / 15.26°S 46.02°E / -15.26; 46.02 (Colombo) 79.02 1935 Christopher Columbus (c. 1446–1506) WGPSN
Compton 55°52′N 104°03′E / 55.86°N 104.05°E / 55.86; 104.05 (Compton) 164.63 1970 Arthur Holly Compton (1892–1962) and Karl Taylor Compton (1887–1954) WGPSN
Comrie 23°23′N 113°10′W / 23.39°N 113.17°W / 23.39; -113.17 (Comrie) 59.25 1970 Leslie John Comrie (1893–1950) WGPSN
Comstock 21°35′N 122°03′W / 21.59°N 122.05°W / 21.59; -122.05 (Comstock) 73.23 1970 George Cary Comstock (1855–1934) WGPSN
Condon 1°52′N 60°22′E / 1.87°N 60.36°E / 1.87; 60.36 (Condon) 34.85 1976 Edward Uhler Condon (1902–1974) WGPSN
Condorcet 12°06′N 69°35′E / 12.1°N 69.58°E / 12.1; 69.58 (Condorcet) 74.85 1935 Jean Antoine, Marquis de Condorcet (1743–1794) WGPSN
Congreve 0°17′S 167°50′W / 0.28°S 167.84°W / -0.28; -167.84 (Congreve) 57.61 1970 Sir William Congreve (1772–1828) WGPSN
Conon 21°40′N 1°57′E / 21.66°N 1.95°E / 21.66; 1.95 (Conon) 20.96 1935 Conon of Samos (circa 260 BC) WGPSN
Cook 17°30′S 48°49′E / 17.5°S 48.81°E / -17.5; 48.81 (Cook) 45.16 1935 James Cook (1728–1779) WGPSN
Cooper 52°41′N 175°55′E / 52.68°N 175.92°E / 52.68; 175.92 (Cooper) 51.87 1970 John Cobb Cooper (1887–1967) WGPSN
Copernicus 9°37′N 20°05′W / 9.62°N 20.08°W / 9.62; -20.08 (Copernicus) 96.07 1935 Nicolaus Copernicus (1473–1543) WGPSN
Cori 50°29′S 152°55′W / 50.48°S 152.91°W / -50.48; -152.91 (Cori) 67.22 1979 Gerty Theresa Radnitz Cori (1896–1957) WGPSN
Coriolis 0°34′N 171°48′E / 0.56°N 171.8°E / 0.56; 171.8 (Coriolis) 78.56 1970 Gaspard-Gustave Coriolis (1792–1843) WGPSN
Couder 4°54′S 92°35′W / 4.9°S 92.58°W / -4.9; -92.58 (Couder) 18.56 1985 André Couder (1897–1978) WGPSN
Coulomb 54°28′N 115°00′W / 54.46°N 115°W / 54.46; -115 (Coulomb) 89.72 1970 Charles-Augustin de Coulomb (1736–1806) WGPSN
Courtney 25°08′N 30°49′W / 25.14°N 30.81°W / 25.14; -30.81 (Courtney) 1.24 1976 (English female name) WGPSN
Cremona 67°14′N 90°52′W / 67.24°N 90.86°W / 67.24; -90.86 (Cremona) 85.12 1964 Luigi Cremona (1830–1903) WGPSN
Crile 14°13′N 45°59′E / 14.21°N 45.98°E / 14.21; 45.98 (Crile) 9.3 1976 George Washington Crile (1864–1943) WGPSN
Crocco 46°59′S 150°31′E / 46.98°S 150.51°E / -46.98; 150.51 (Crocco) 67.5 1970 Gaetano Arturo Crocco (1877–1968) WGPSN
Crommelin 67°28′S 147°57′W / 67.46°S 147.95°W / -67.46; -147.95 (Crommelin) 93.48 1970 Andrew Claude de la Cherois Crommelin (1865–1939) WGPSN
Crookes 10°24′S 165°06′W / 10.4°S 165.1°W / -10.4; -165.1 (Crookes) 48.25 1970 Sir William Crookes (1832–1919) WGPSN
Crozier 13°34′S 50°43′E / 13.56°S 50.72°E / -13.56; 50.72 (Crozier) 22.51 1935 Francis Rawdon Moira Crozier (1796–1848) WGPSN
Crüger 16°41′S 66°58′W / 16.68°S 66.96°W / -16.68; -66.96 (Crüger) 45.94 1935 Peter Crüger (1580–1639) WGPSN
Ctesibius 0°50′N 118°45′E / 0.83°N 118.75°E / 0.83; 118.75 (Ctesibius) 32.1 1976 Ctesibius (died c. 100 BC) WGPSN
Curie 23°03′S 92°17′E / 23.05°S 92.28°E / -23.05; 92.28 (Curie) 138.87 1970 Pierre Curie (1859–1906) WGPSN
Curtis 14°34′N 56°47′E / 14.57°N 56.79°E / 14.57; 56.79 (Curtis) 2.88 1973 Heber Doust Curtis (1859–1906) WGPSN
Curtius 67°05′S 4°24′E / 67.08°S 4.4°E / -67.08; 4.4 (Curtius) 99.29 1935 Albert Curtz (1600–1671) WGPSN
Cusanus 71°49′N 69°24′E / 71.82°N 69.4°E / 71.82; 69.4 (Cusanus) 60.87 1935 Nikolaus Krebs Cusanus (1401–1464) WGPSN
Cuvier 50°17′S 9°41′E / 50.29°S 9.69°E / -50.29; 9.69 (Cuvier) 77.3 1935 Georges Cuvier (1769–1832) WGPSN
Cyrano 20°22′S 157°22′E / 20.37°S 157.37°E / -20.37; 157.37 (Cyrano) 79.58 1970 Cyrano de Bergerac Savinien (1615–1655) WGPSN
Cyrillus 13°17′S 24°04′E / 13.29°S 24.07°E / -13.29; 24.07 (Cyrillus) 98.09 1935 Saint Cyril (died 444 AD) WGPSN
Cysatus 66°13′S 6°20′W / 66.21°S 6.34°W / -66.21; -6.34 (Cysatus) 47.77 1935 Jean-Baptiste Cysat (1588–1657) WGPSN

D[edit]

Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
D. Brown 41°39′S 147°10′W / 41.65°S 147.16°W / -41.65; -147.16 (D. Brown) 16.12 2006 David McDowell Brown (1956–2003) WGPSN
da Vinci 9°06′N 44°57′E / 9.1°N 44.95°E / 9.1; 44.95 (da Vinci) 37.46 1935 Leonardo da Vinci (1452–1519) WGPSN
Daedalus 5°50′S 179°24′E / 5.83°S 179.4°E / -5.83; 179.4 (Daedalus) 93.61 1970 Daedalus WGPSN
Dag 18°43′N 5°16′E / 18.71°N 5.26°E / 18.71; 5.26 (Dag) 0.36 1976 (Scandinavian male name) WGPSN
Daguerre 11°55′S 33°37′E / 11.91°S 33.61°E / -11.91; 33.61 (Daguerre) 45.79 1935 Louis Daguerre (1789–1851) WGPSN
Dale 9°34′S 82°56′E / 9.56°S 82.93°E / -9.56; 82.93 (Dale) 23.41 1976 Henry Hallett Dale (1875–1968) WGPSN
d'Alembert 51°04′N 164°53′E / 51.07°N 164.89°E / 51.07; 164.89 (d'Alembert) 233.55 1970 Jean le Rond d'Alembert (1717–1783) WGPSN
Dalton 17°04′N 84°27′W / 17.07°N 84.45°W / 17.07; -84.45 (Dalton) 60.69 1964 John Dalton (1766–1844) WGPSN
Daly 5°44′N 59°30′E / 5.74°N 59.5°E / 5.74; 59.5 (Daly) 14.96 1973 Reginald Aldworth Daly (1871–1957) WGPSN
Damoiseau 4°51′S 61°15′W / 4.85°S 61.25°W / -4.85; -61.25 (Damoiseau) 36.66 1935 Marie Charles Theodor De Damoiseau (1768–1846) WGPSN
Daniell 35°25′N 31°10′E / 35.42°N 31.16°E / 35.42; 31.16 (Daniell) 28.2 1935 John Frederick Daniell (1790–1845) WGPSN
Danjon 11°25′S 123°54′E / 11.42°S 123.9°E / -11.42; 123.9 (Danjon) 69.3 1970 André Danjon (1890–1967) WGPSN
Dante 25°22′N 180°00′E / 25.36°N 180°E / 25.36; 180 (Dante) 53.83 1970 Dante Alighieri (1265–1321) WGPSN
Darney 14°37′S 23°34′W / 14.61°S 23.57°W / -14.61; -23.57 (Darney) 14.81 1935 Maurice Darney [fr] (1882–1958) WGPSN
D'Arrest 2°16′N 14°36′E / 2.26°N 14.6°E / 2.26; 14.6 (D'Arrest) 29.67 1935 Heinrich L. d'Arrest (1822–1875) WGPSN
D'Arsonval 10°19′S 124°35′E / 10.31°S 124.59°E / -10.31; 124.59 (D'Arsonval) 30.36 1976 Jacques Arsene d'Arsonval (1851–1940) WGPSN
Darwin 19°56′S 69°13′W / 19.93°S 69.21°W / -19.93; -69.21 (Darwin) 122.18 1935 Charles Darwin (1809–1882) WGPSN
Das 26°29′S 137°03′W / 26.49°S 137.05°W / -26.49; -137.05 (Das) 35.95 1970 Amil Kumar Das (1902–1961) WGPSN
Daubrée 15°44′N 14°45′E / 15.73°N 14.75°E / 15.73; 14.75 (Daubrée) 14.67 1973 Gabriel Auguste Daubrée (1814–1896) WGPSN
Davisson 37°56′S 174°58′W / 37.93°S 174.97°W / -37.93; -174.97 (Davisson) 92.46 1970 Clinton Joseph Davisson (1881–1958) WGPSN
Davy 11°51′S 8°09′W / 11.85°S 8.15°W / -11.85; -8.15 (Davy) 33.94 1935 Humphry Davy (1778–1829) WGPSN
Dawes 17°13′N 26°20′E / 17.21°N 26.34°E / 17.21; 26.34 (Dawes) 17.6 1935 William Rutter Dawes (1799–1868) WGPSN
Dawson 66°59′S 135°03′W / 66.99°S 135.05°W / -66.99; -135.05 (Dawson) 44.32 1970 Bernhard H. Dawson (1890–1960) WGPSN
De Forest 76°56′S 163°20′W / 76.94°S 163.33°W / -76.94; -163.33 (De Forest) 56.26 1970 Lee De Forest (1873–1961) WGPSN
de Gasparis 25°50′S 50°50′W / 25.83°S 50.83°W / -25.83; -50.83 (de Gasparis) 30.9 1935 Annibale de Gasparis (1819–1892) WGPSN
de Gerlache 88°29′S 88°20′W / 88.48°S 88.34°W / -88.48; -88.34 (de Gerlache) 32.71 2000 Adrien de Gerlache (1866–1934) WGPSN
De La Rue 59°01′N 52°50′E / 59.02°N 52.84°E / 59.02; 52.84 (De La Rue) 135.22 1935 Warren de la Rue (1815–1889) WGPSN
De Moraes 49°23′N 143°00′E / 49.38°N 143°E / 49.38; 143 (De Moraes) 54.41 1979 Abrahão De Moraes (1916–1970) WGPSN
De Morgan 3°19′N 14°53′E / 3.31°N 14.89°E / 3.31; 14.89 (De Morgan) 9.68 1935 Augustus De Morgan (1806–1871) WGPSN
De Roy 55°14′S 98°59′W / 55.24°S 98.99°W / -55.24; -98.99 (De Roy) 43.51 1970 Felix De Roy (1883–1942) WGPSN
De Sitter 79°49′N 38°34′E / 79.81°N 38.57°E / 79.81; 38.57 (De Sitter) 63.79 1964 Willem de Sitter (1872–1934) WGPSN
De Vico 19°43′S 60°19′W / 19.71°S 60.32°W / -19.71; -60.32 (De Vico) 22.13 1935 Francesco de Vico (1805–1848) WGPSN
De Vries 19°41′S 176°47′W / 19.68°S 176.78°W / -19.68; -176.78 (De Vries) 57.51 1970 Hugo de Vries (1848–1935) WGPSN
Debes 29°28′N 51°37′E / 29.47°N 51.62°E / 29.47; 51.62 (Debes) 31.92 1935 Ernst Debes [de] (1840–1923) WGPSN
Debus 10°41′S 99°41′E / 10.68°S 99.68°E / -10.68; 99.68 (Debus) 19.77 2000 Kurt Heinrich Debus (1908–1983) WGPSN
Debye 49°26′N 176°02′W / 49.43°N 176.03°W / 49.43; -176.03 (Debye) 127.03 1970 Peter Debye (1884–1966) WGPSN
Dechen 46°07′N 68°11′W / 46.12°N 68.18°W / 46.12; -68.18 (Dechen) 12.04 1935 Ernst Heinrich Karl von Dechen (1800–1889) WGPSN
Delambre 1°56′S 17°23′E / 1.94°S 17.39°E / -1.94; 17.39 (Delambre) 51.49 1935 Jean Baptiste Joseph Delambre (1749–1822) WGPSN
Delaunay 22°16′S 2°37′E / 22.26°S 2.62°E / -22.26; 2.62 (Delaunay) 44.63 1935 Charles-Eugène Delaunay (1816–1872) WGPSN
Delia 10°55′S 6°08′W / 10.91°S 6.13°W / -10.91; -6.13 (Delia) 1.57 1976 (Greek female name) WGPSN
Delisle 29°59′N 34°41′W / 29.98°N 34.68°W / 29.98; -34.68 (Delisle) 24.83 1935 Joseph-Nicolas Delisle (1688–1768) WGPSN
Dellinger 6°52′S 140°42′E / 6.87°S 140.7°E / -6.87; 140.7 (Dellinger) 82.04 1970 John Howard Dellinger (1886–1962) WGPSN
Delmotte 27°10′N 60°12′E / 27.16°N 60.2°E / 27.16; 60.2 (Delmotte) 32.16 1935 Gabriel Delmotte (1876–1950) WGPSN
Delporte 15°53′S 121°33′E / 15.89°S 121.55°E / -15.89; 121.55 (Delporte) 42.5 1970 Eugène Joseph Delporte (1882–1955) WGPSN
Deluc 55°01′S 2°59′W / 55.02°S 2.98°W / -55.02; -2.98 (Deluc) 45.69 1935 Jean-André Deluc (1727–1817) WGPSN
Dembowski 2°53′N 7°16′E / 2.88°N 7.27°E / 2.88; 7.27 (Dembowski) 26.11 1935 Ercole Dembowski (1815–1881) WGPSN
Democritus 62°19′N 34°59′E / 62.31°N 34.99°E / 62.31; 34.99 (Democritus) 37.78 1935 Democritus (circa 460–360 BC). WGPSN
Demonax 78°05′S 59°22′E / 78.09°S 59.36°E / -78.09; 59.36 (Demonax) 121.93 1935 Demonax (unknown-circa 100 BC) WGPSN
Denning 16°16′S 142°46′E / 16.26°S 142.76°E / -16.26; 142.76 (Denning) 44.18 1970 William Frederick Denning (1848–1931) WGPSN
Desargues 70°15′N 73°25′W / 70.25°N 73.42°W / 70.25; -73.42 (Desargues) 84.85 1964 Gérard Desargues (1591–1661) WGPSN
Descartes 11°44′S 15°40′E / 11.74°S 15.67°E / -11.74; 15.67 (Descartes) 47.73 1935 René Descartes (1596–1650) WGPSN
Deseilligny 21°08′N 20°35′E / 21.13°N 20.59°E / 21.13; 20.59 (Deseilligny) 6.01 1935 Jules Alfred Pierrot Deseilligny (1868–1918) WGPSN
Deslandres 32°33′S 5°34′W / 32.55°S 5.57°W / -32.55; -5.57 (Deslandres) 227.02 1948 Henri-Alexandre Deslandres (1853–1948) WGPSN
Deutsch 24°21′N 110°55′E / 24.35°N 110.91°E / 24.35; 110.91 (Deutsch) 73.33 1970 Armin Joseph Deutsch (1918–1969) WGPSN
Dewar 2°37′S 165°37′E / 2.61°S 165.62°E / -2.61; 165.62 (Dewar) 46.31 1970 Sir James Dewar (1842–1923) WGPSN
Diana 14°17′N 35°39′E / 14.29°N 35.65°E / 14.29; 35.65 (Diana) 1.55 1979 (Latin female name) WGPSN
Diderot 20°25′S 121°32′E / 20.42°S 121.54°E / -20.42; 121.54 (Diderot) 20 1979 Denis Diderot (1713–1784) WGPSN
Dionysius 2°46′N 17°17′E / 2.77°N 17.29°E / 2.77; 17.29 (Dionysius) 17.25 1935 St. Dionysius the Areopagite (AD 9–120) WGPSN
Diophantus 27°37′N 34°18′W / 27.62°N 34.3°W / 27.62; -34.3 (Diophantus) 17.57 1935 Diophantus (d. c. AD 300) WGPSN
Dirichlet 10°35′N 152°03′W / 10.58°N 152.05°W / 10.58; -152.05 (Dirichlet) 47.24 1970 Peter Gustav Lejeune Dirichlet (1805–1859) WGPSN
Dobrovolʹskiy 12°50′S 129°41′E / 12.83°S 129.68°E / -12.83; 129.68 (Dobrovolʹskiy) 38.4 1973 Georgiy T. Dobrovolskiy (1928–1971) WGPSN
Doerfel 68°58′S 108°32′W / 68.97°S 108.53°W / -68.97; -108.53 (Doerfel) 68.63 1985 Georg Samuel Doerfel (1643–1688) WGPSN
Dollond 10°29′S 14°25′E / 10.48°S 14.41°E / -10.48; 14.41 (Dollond) 11.04 1935 John Dollond (1706–1761) WGPSN
